<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Spase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.spase-group.org/data/schema" xsi:schemaLocation="http://www.spase-group.org/data/schema http://www.spase-group.org/data/schema/spase-2_2_2.xsd">
   <Version>2.2.2</Version>
   <NumericalData>
      <ResourceID>spase://VMO/NumericalData/GOES/13/EPS/maged_19me3_PT4S</ResourceID>
      <ResourceHeader>
         <ResourceName>GOES 13 Magnetospheric Electron Detector (MAGED) data at 4 s Resolution in Spacecraft Coordinates</ResourceName>
         <AlternateName>GOES 13 MAGED 19ME3 data</AlternateName>
         <ReleaseDate>2013-07-25T00:00:00.000</ReleaseDate>
         <Description>The GOES 13 Magnetospheric Electron Detector (MAGED) are essentially the same as the Energetic Particle Sensor (EPS) on GOES 8-12. For more information, please see T. G. Onsager et al. (1996), Operational uses of the GOES energetic particle detectors, in GOES-8 and Beyond, Proc. SPIE, Vol. 2812, edited by E. R. Washwell, pp. 281-290, Bellingham, WA.  These data file contain mainly information on the electron count rates and fluxes from 100-200 keV. Data files contain long descriptive header.</Description>
         <Acknowledgement>NASA-Office of Space Science Applications (United States); NOAA National Environmental Satellite Service (United States); Dr. Terry G. Onsager</Acknowledgement>
         <Contact>
            <PersonID>spase://SMWG/Person/Terry.Onsager</PersonID>
            <Role>PrincipalInvestigator</Role>
         </Contact>
         <Contact>
            <PersonID>spase://SMWG/Person/James.M.Weygand</PersonID>
            <Role>MetadataContact</Role>
         </Contact>
         <InformationURL>
            <Name>GOES N, O, and P Brochure</Name>
            <URL>http://goes.gsfc.nasa.gov/text/brochure/GOES_NOP_print.pdf</URL>
            <Description>Information about the magnetometers onboard GOES 13.</Description>
            <Language>en</Language>
         </InformationURL>
      </ResourceHeader>
      <AccessInformation>
         <RepositoryID>spase://SMWG/Repository/NOAA/SEC</RepositoryID>
         <Availability>Online</Availability>
         <AccessRights>Open</AccessRights>
         <AccessURL>
            <Name>Direct access to the GOES 13 Magnetospheric Electron Detector (MAGED) data</Name>
            <URL>http://satdat.ngdc.noaa.gov/sem/goes/data/new_full/</URL>
            <Description>Direct link to the GOES 13 Magnetospheric Electron Detector (MAGED) data in CSV format as well as the energetic particle data from other GOES spacecraft. The data are sorted by year, month, spacecraft, and file type. The file names indicates the data type, spacecraft number, year, month, and resolution. For example, g13_maged_19me3_4s_20110617_20110617.csv, indicates goes 13 magnetometer data at 4 s resolution from start of June 17, 2011 to the end of June 17, 2011.</Description>
         </AccessURL>
         <Format>Text.ASCII</Format>
         <Encoding>None</Encoding>
         <Acknowledgement>NASA; NOAA; Dr. Terry G. Onsager</Acknowledgement>
      </AccessInformation>
      <ProcessingLevel>Calibrated</ProcessingLevel>
      <ProviderResourceName>NOAA GOES 13 MAGPED</ProviderResourceName>
      <ProviderProcessingLevel>Level-2</ProviderProcessingLevel>
      <InstrumentID>spase://SMWG/Instrument/GOES/13/EPS</InstrumentID>
      <MeasurementType>EnergeticParticles</MeasurementType>
      <TemporalDescription>
         <TimeSpan>
            <StartDate>2009-05-04T00:00:00</StartDate>
            <StopDate>2013-06-30T23:59:00</StopDate>
            <Note>Data file may fill out the first month and last month with flags. Time format in data files is year-month-day hour:minute:seconds.</Note>
         </TimeSpan>
         <Cadence>PT4S</Cadence>
      </TemporalDescription>
      <Caveats>Flags=-99999.0</Caveats>
      <Keyword>4 s</Keyword>
      <Keyword>geosynchronous</Keyword>
      <Keyword>GOES</Keyword>
      <Keyword>Magnetospheric Electron Detector</Keyword>
      <Parameter>
         <Name>Seconds of the Month</Name>
         <ParameterKey>Time</ParameterKey>
         <Description>Time format in data files is year-month-day hour:minute:seconds.</Description>
         <Support>
            <SupportQuantity>Temporal</SupportQuantity>
         </Support>
      </Parameter>          
      <Parameter>
      		<Name>Quality flag for electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_1ME3_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue  in telescope 1.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>      
      <Parameter>
      		<Name>Average Count of electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_1ME3_COUNT</ParameterKey>
      		<Description>Average total counts of electrons with energy from 100-200 keV measured by telescope 1.</Description>
      		<Units>counts</Units>
      		<ValidMin>0.0</ValidMin>
      		<ValidMax>1.0000E+06</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>Counts</ParticleQuantity>
        		<EnergyRange>
        			<Low>100</Low>
        			<High>200</High>
        			<Units>keV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter> 
      <Parameter>
      		<Name>Count rate of electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_1ME3_COUNT_RATE</ParameterKey>
      		<Description>Average counts per second of electrons with energy from 100-200 keV measured by telescope 1.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>0.0</ValidMin>
      		<ValidMax>1.0000E+08</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
        		<EnergyRange>
        			<Low>100</Low>
        			<High>200</High>
        			<Units>keV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter>
      <Parameter>
      		<Name>Quality flag for electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_2ME3_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue in telescope 2.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>      
      <Parameter>
      		<Name>Average Count of electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_2ME3_COUNT</ParameterKey>
      		<Description>Average total counts of electrons with energy from 100-200 keV measured by telescope 2.</Description>
      		<Units>counts</Units>
      		<ValidMin>0.0</ValidMin>
      		<ValidMax>1.0000E+06</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>Counts</ParticleQuantity>
        		<EnergyRange>
        			<Low>100</Low>
        			<High>200</High>
        			<Units>keV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter> 
      <Parameter>
      		<Name>Count rate of electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_2ME3_COUNT_RATE</ParameterKey>
      		<Description>Average counts per second of electrons with energy from 100-200 keV measured by telescope 2.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>0.0</ValidMin>
      		<ValidMax>1.0000E+08</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
        		<EnergyRange>
        			<Low>100</Low>
        			<High>200</High>
        			<Units>keV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter>     
      <Parameter>
      		<Name>Quality flag for electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_3ME3_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue in telescope 3.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>      
      <Parameter>
      		<Name>Average Count of electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_3ME3_COUNT</ParameterKey>
      		<Description>Average total counts of electrons with energy from 100-200 keV measured by telescope 3.</Description>
      		<Units>counts</Units>
      		<ValidMin>0.0</ValidMin>
      		<ValidMax>1.0000E+06</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>Counts</ParticleQuantity>
        		<EnergyRange>
        			<Low>100</Low>
        			<High>200</High>
        			<Units>keV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter> 
      <Parameter>
      		<Name>Count rate of electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_3ME3_COUNT_RATE</ParameterKey>
      		<Description>Average counts per second of electrons with energy from 100-200 keV measured by telescope 3.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>0.0</ValidMin>
      		<ValidMax>1.0000E+08</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
        		<EnergyRange>
        			<Low>100</Low>
        			<High>200</High>
        			<Units>keV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter>   
      <Parameter>
      		<Name>Quality flag for electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_4ME3_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue in telescope 4.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>      
      <Parameter>
      		<Name>Average Count of electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_4ME3_COUNT</ParameterKey>
      		<Description>Average total counts of electrons with energy from 100-200 keV measured by telescope 4.</Description>
      		<Units>counts</Units>
      		<ValidMin>0.0</ValidMin>
      		<ValidMax>1.0000E+06</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>Counts</ParticleQuantity>
        		<EnergyRange>
        			<Low>100</Low>
        			<High>200</High>
        			<Units>keV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter> 
      <Parameter>
      		<Name>Count rate of electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_4ME3_COUNT_RATE</ParameterKey>
      		<Description>Average counts per second of electrons with energy from 100-200 keV measured by telescope 4.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>0.0</ValidMin>
      		<ValidMax>1.0000E+08</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
        		<EnergyRange>
        			<Low>100</Low>
        			<High>200</High>
        			<Units>keV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter>    
      <Parameter>
      		<Name>Quality flag for electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_5ME3_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue in telescope 5.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>      
      <Parameter>
      		<Name>Average Count of electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_5ME3_COUNT</ParameterKey>
      		<Description>Average total counts of electrons with energy from 100-200 keV measured by telescope 5.</Description>
      		<Units>counts</Units>
      		<ValidMin>0.0</ValidMin>
      		<ValidMax>1.0000E+06</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>Counts</ParticleQuantity>
        		<EnergyRange>
        			<Low>100</Low>
        			<High>200</High>
        			<Units>keV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter> 
      <Parameter>
      		<Name>Count rate of electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_5ME3_COUNT_RATE</ParameterKey>
      		<Description>Average counts per second of electrons with energy from 100-200 keV measured by telescope 5.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>0.0</ValidMin>
      		<ValidMax>1.0000E+08</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
        		<EnergyRange>
        			<Low>100</Low>
        			<High>200</High>
        			<Units>keV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter>
      <Parameter>
      		<Name>Quality flag for electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_6ME3_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue in telescope 6.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>      
      <Parameter>
      		<Name>Average Count of electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_6ME3_COUNT</ParameterKey>
      		<Description>Average total counts of electrons with energy from 100-200 keV measured by telescope 6.</Description>
      		<Units>counts</Units>
      		<ValidMin>0.0</ValidMin>
      		<ValidMax>1.0000E+06</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>Counts</ParticleQuantity>
        		<EnergyRange>
        			<Low>100</Low>
        			<High>200</High>
        			<Units>keV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter> 
      <Parameter>
      		<Name>Count rate of electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_6ME3_COUNT_RATE</ParameterKey>
      		<Description>Average counts per second of electrons with energy from 100-200 keV measured by telescope 6.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>0.0</ValidMin>
      		<ValidMax>1.0000E+08</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
        		<EnergyRange>
        			<Low>100</Low>
        			<High>200</High>
        			<Units>keV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter>
      
      <Parameter>
      		<Name>Quality flag for electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_7ME3_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue in telescope 7.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>      
      <Parameter>
      		<Name>Average Count of electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_7ME3_COUNT</ParameterKey>
      		<Description>Average total counts of electrons with energy from 100-200 keV measured by telescope 7.</Description>
      		<Units>counts</Units>
      		<ValidMin>0.0</ValidMin>
      		<ValidMax>1.0000E+06</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>Counts</ParticleQuantity>
        		<EnergyRange>
        			<Low>100</Low>
        			<High>200</High>
        			<Units>keV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter> 
      <Parameter>
      		<Name>Count rate of electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_7ME3_COUNT_RATE</ParameterKey>
      		<Description>Average counts per second of electrons with energy from 100-200 keV measured by telescope 7.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>0.0</ValidMin>
      		<ValidMax>1.0000E+08</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
        		<EnergyRange>
        			<Low>100</Low>
        			<High>200</High>
        			<Units>keV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter>    
      <Parameter>
      		<Name>Quality flag for electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_8ME3_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue in telescope 8.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>      
      <Parameter>
      		<Name>Average Count of electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_8ME3_COUNT</ParameterKey>
      		<Description>Average total counts of electrons with energy from 100-200 keV measured by telescope 8.</Description>
      		<Units>counts</Units>
      		<ValidMin>0.0</ValidMin>
      		<ValidMax>1.0000E+06</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>Counts</ParticleQuantity>
        		<EnergyRange>
        			<Low>100</Low>
        			<High>200</High>
        			<Units>keV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter> 
      <Parameter>
      		<Name>Count rate of electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_8ME3_COUNT_RATE</ParameterKey>
      		<Description>Average counts per second of electrons with energy from 100-200 keV measured by telescope 8.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>0.0</ValidMin>
      		<ValidMax>1.0000E+08</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
        		<EnergyRange>
        			<Low>100</Low>
        			<High>200</High>
        			<Units>keV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter>    
      <Parameter>
      		<Name>Quality flag for electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_9ME3_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue in telescope 9.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>      
      <Parameter>
      		<Name>Average Count of electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_9ME3_COUNT</ParameterKey>
      		<Description>Average total counts of electrons with energy from 100-200 keV measured by telescope 9.</Description>
      		<Units>counts</Units>
      		<ValidMin>0.0</ValidMin>
      		<ValidMax>1.0000E+06</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>Counts</ParticleQuantity>
        		<EnergyRange>
        			<Low>100</Low>
        			<High>200</High>
        			<Units>keV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter> 
      <Parameter>
      		<Name>Count rate of electrons with energy from 100-200 keV.</Name>
      		<ParameterKey>M_9ME3_COUNT_RATE</ParameterKey>
      		<Description>Average counts per second of electrons with energy from 100-200 keV measured by telescope 9.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>0.0</ValidMin>
      		<ValidMax>1.0000E+08</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
        		<EnergyRange>
        			<Low>100</Low>
        			<High>200</High>
        			<Units>keV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter>              
   </NumericalData>
</Spase>
