<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Spase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.spase-group.org/data/schema" xsi:schemaLocation="http://www.spase-group.org/data/schema http://www.spase-group.org/data/schema/spase-2_2_2.xsd">
   <Version>2.2.2</Version>
   <NumericalData>
      <ResourceID>spase://VMO/NumericalData/GOES/13/EPEAD/epead_p27w_PT32S</ResourceID>
      <ResourceHeader>
         <ResourceName>GOES 13 Energetic Proton, Electron and Alpha Detector (EPEAD) proton fluxes data at 32 s Resolution in Spacecraft Coordinates</ResourceName>
         <AlternateName>GOES 13 EPEAD P27W data</AlternateName>
         <ReleaseDate>2013-03-31T00:00:00.000</ReleaseDate>
         <Description>The GOES 13 Energetic Proton, Electron and Alpha Detectors (EPEAD) are essentially the same as the Energetic Particle Sensor (EPS) on GOES 8-12.  There are two EPEADs on each satellite, one looking east and one looking west. For more information, please see T. G. Onsager et al. (1996), Operational uses of the GOES energetic particle detectors, in GOES-8 and Beyond, Proc. SPIE, Vol. 2812, edited by E. R. Washwell, pp. 281-290, Bellingham, WA.  These data file contain mainly information on the proton fluxes from A detector. Data files contain long descriptive header.</Description>
         <Acknowledgement>NASA-Office of Space Science Applications (United States); NOAA National Environmental Satellite Service (United States); Dr. Terry G. Onsager</Acknowledgement>
         <Contact>
            <PersonID>spase://SMWG/Person/Terry.Onsager</PersonID>
            <Role>PrincipalInvestigator</Role>
         </Contact>
         <Contact>
            <PersonID>spase://SMWG/Person/James.M.Weygand</PersonID>
            <Role>MetadataContact</Role>
         </Contact>
         <InformationURL>
            <Name>GOES N, O, and P Brochure</Name>
            <URL>http://goes.gsfc.nasa.gov/text/brochure/GOES_NOP_print.pdf</URL>
            <Description>Information about the magnetometers onboard GOES 13.</Description>
            <Language>en</Language>
         </InformationURL>
      </ResourceHeader>
      <AccessInformation>
         <RepositoryID>spase://SMWG/Repository/NOAA/SEC</RepositoryID>
         <Availability>Online</Availability>
         <AccessRights>Open</AccessRights>
         <AccessURL>
            <Name>Direct access to the GOES 13 Energetic Proton, Electron and Alpha Detectors  data</Name>
            <URL>http://satdat.ngdc.noaa.gov/sem/goes/data/new_full/</URL>
            <Description>Direct link to the GOES 13 Energetic Proton, Electron and Alpha Detectors data in CSV format as well as the energetic particle data from other GOES spacecraft. The data are sorted by year, month, spacecraft, and file type. The file names indicates the data type, spacecraft number, year, month, and resolution. For example, g13_epead_a16e_32s_20080301_20080301.csv, indicates goes 13 magnetometer data at 32 s resolution from start of March 1, 2008 to the end of March 1, 2008.</Description>
         </AccessURL>
         <Format>Text.ASCII</Format>
         <Encoding>None</Encoding>
         <Acknowledgement>NASA; NOAA; Dr. Terry G. Onsager</Acknowledgement>
      </AccessInformation>
      <ProcessingLevel>Calibrated</ProcessingLevel>
      <ProviderResourceName>NOAA GOES 13 EPEAD</ProviderResourceName>
      <ProviderProcessingLevel>Level-2</ProviderProcessingLevel>
      <InstrumentID>spase://SMWG/Instrument/GOES/13/EPS</InstrumentID>
      <MeasurementType>EnergeticParticles</MeasurementType>
      <TemporalDescription>
         <TimeSpan>
            <StartDate>2008-03-01T00:00:00</StartDate>
            <StopDate>2013-04-09T23:59:00</StopDate>
            <Note>Data file may fill out the first month and last month with flags. Time format in data files is year-month-day hour:minute:seconds.</Note>
         </TimeSpan>
         <Cadence>PT32S</Cadence>
      </TemporalDescription>
      <Caveats>Flags=-99999.0</Caveats>
      <Keyword>32 s</Keyword>
      <Keyword>geosynchronous</Keyword>
      <Keyword>GOES</Keyword>
      <Keyword>Energetic Proton, Electron and Alpha Detectors</Keyword>
      <Parameter>
         <Name>Seconds of the Month</Name>
         <ParameterKey>Time</ParameterKey>
         <Description>Time format in data files is year-month-day hour:minute:seconds.</Description>
         <Support>
            <SupportQuantity>Temporal</SupportQuantity>
         </Support>
      </Parameter>          
      <Parameter>
      		<Name>Quality flag for protons with energies from 4.2-8.7 MeV.</Name>
      		<ParameterKey>P2W_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>      
      <Parameter>
      		<Name>Count rate of protons with energies from 4.2-8.7 MeV.</Name>
      		<ParameterKey>P2W_UNCOR_CR</ParameterKey>
      		<Description>Average number of counts per second of protons with energies from 4.2-8.7 MeV from the A detector that faces either East or West depending on the yaw flip of the satellite.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>1.0000E-03</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
        		<EnergyRange>
        			<Low>4.2</Low>
        			<High>8.7</High>
        			<Units>MeV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter> 
      <Parameter>
      		<Name>Average flux of protons with energies from 4.2-8.7 MeV.</Name>
      		<ParameterKey>P2W_UNCOR_FLUX</ParameterKey>
      		<Description>Average flux of 6.5 MeV protons from the A detector that faces either East or West depending on the yaw flip of the satellite with no correction applied to remove electron contamination.</Description>
      		<Units>p/(cm^2 s sr MeV)</Units>
      		<ValidMin>1.0000E-03</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>NumberFlux</ParticleQuantity>
        		<EnergyRange>
        			<Low>4.2</Low>
        			<High>8.7</High>
        			<Units>MeV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter>        
      <Parameter>
      		<Name>Quality flag for protons with energies from 8.7-14.5 MeV.</Name>
      		<ParameterKey>P3W_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>      
      <Parameter>
      		<Name>Count rate of protons with energies from 8.7-14.5 MeV.</Name>
      		<ParameterKey>P3W_UNCOR_CR</ParameterKey>
      		<Description>Average number of counts per second of protons with energies from 8.7-14.5 MeV from the A detector that faces either East or West depending on the yaw flip of the satellite.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>1.0000E-03</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
        		<EnergyRange>
        			<Low>8.7</Low>
        			<High>14.5</High>
        			<Units>MeV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter> 
      <Parameter>
      		<Name>Average flux of protons with energies from 8.7-14.5 MeV.</Name>
      		<ParameterKey>P3W_UNCOR_FLUX</ParameterKey>
      		<Description>Average flux of 11.6 MeV protons from the A detector that faces either East or West depending on the yaw flip of the satellite with no correction applied to remove electron contamination.</Description>
      		<Units>p/(cm^2 s sr MeV)</Units>
      		<ValidMin>1.0000E-03</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>NumberFlux</ParticleQuantity>
        		<EnergyRange>
        			<Low>8.7</Low>
        			<High>14.5</High>
        			<Units>MeV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter>       
      <Parameter>
      		<Name>Quality flag for protons with energies from 15-40 MeV.</Name>
      		<ParameterKey>P4W_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>      
      <Parameter>
      		<Name>Count rate of protons with energies from 15-40 MeV.</Name>
      		<ParameterKey>P4W_UNCOR_CR</ParameterKey>
      		<Description>Average number of counts per second of protons with energies from 15-40 MeV from the A detector that faces either East or West depending on the yaw flip of the satellite.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>1.0000E-05</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
        		<EnergyRange>
        			<Low>15</Low>
        			<High>40</High>
        			<Units>MeV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter> 
      <Parameter>
      		<Name>Average flux of protons with energies from 15-40 MeV.</Name>
      		<ParameterKey>P4W_UNCOR_FLUX</ParameterKey>
      		<Description>Average flux of 30.6 MeV protons from the A detector that faces either East or West depending on the yaw flip of the satellite with no correction applied to remove electron contamination.</Description>
      		<Units>p/(cm^2 s sr MeV)</Units>
      		<ValidMin>1.0000E-05</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>NumberFlux</ParticleQuantity>
        		<EnergyRange>
        			<Low>15</Low>
        			<High>40</High>
        			<Units>MeV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter>
      <Parameter>
      		<Name>Quality flag for protons with energies from 38-82 MeV.</Name>
      		<ParameterKey>P5W_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>      
      <Parameter>
      		<Name>Count rate of protons with energies from 38-82 MeV.</Name>
      		<ParameterKey>P5W_UNCOR_CR</ParameterKey>
      		<Description>Average number of counts per second of protons with energies from 38-82 MeV from the A detector that faces either East or West depending on the yaw flip of the satellite.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>1.0000E-05</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
        		<EnergyRange>
        			<Low>38</Low>
        			<High>82</High>
        			<Units>MeV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter> 
      <Parameter>
      		<Name>Average flux of protons with energies from 38-82 MeV.</Name>
      		<ParameterKey>P5W_UNCOR_FLUX</ParameterKey>
      		<Description>Average flux of 63.1 MeV protons from the A detector that faces either East or West depending on the yaw flip of the satellitewith no correction applied to remove electron contamination;.</Description>
      		<Units>p/(cm^2 s sr MeV)</Units>
      		<ValidMin>1.0000E-05</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>NumberFlux</ParticleQuantity>
        		<EnergyRange>
        			<Low>38</Low>
        			<High>82</High>
        			<Units>MeV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter> 
      <Parameter>
      		<Name>Quality flag for protons with energies from 84-200 MeV.</Name>
      		<ParameterKey>P6W_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>      
      <Parameter>
      		<Name>Count rate of protons with energies from 84-200 MeV.</Name>
      		<ParameterKey>P6W_UNCOR_CR</ParameterKey>
      		<Description>Average number of counts per second of protons with energies from 84-200 MeV from the A detector that faces either East or West depending on the yaw flip of the satellite.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>1.0000E-05</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
        		<EnergyRange>
        			<Low>84</Low>
        			<High>200</High>
        			<Units>MeV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter> 
      <Parameter>
      		<Name>Average flux of protons with energies from 84-200 MeV.</Name>
      		<ParameterKey>P6W_UNCOR_FLUX</ParameterKey>
      		<Description>Average flux of 165 MeV protons from the A detector that faces either East or West depending on the yaw flip of the satellite with no correction applied to remove electron contamination.</Description>
      		<Units>p/(cm^2 s sr MeV)</Units>
      		<ValidMin>1.0000E-05</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>NumberFlux</ParticleQuantity>
        		<EnergyRange>
        			<Low>84</Low>
        			<High>200</High>
        			<Units>MeV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter> 
      <Parameter>
      		<Name>Quality flag for protons with energies from 110-900 MeV.</Name>
      		<ParameterKey>P7W_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>      
      <Parameter>
      		<Name>Count rate of protons with energies from 110-900 MeV.</Name>
      		<ParameterKey>P7W_UNCOR_CR</ParameterKey>
      		<Description>Average number of counts per second of protons with energies from 110-900  MeV from the A detector that faces either East or West depending on the yaw flip of the satellite.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>1.0000E-05</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
        		<EnergyRange>
        			<Low>110</Low>
        			<High>900</High>
        			<Units>MeV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter> 
      <Parameter>
      		<Name>Average flux of protons with energies from 110-900 MeV.</Name>
      		<ParameterKey>P7W_UNCOR_FLUX</ParameterKey>
      		<Description>Average flux of 433 MeV protons from the A detector that faces either East or West depending on the yaw flip of the satellite with no correction applied to remove electron contamination.</Description>
      		<Units>p/(cm^2 s sr MeV)</Units>
      		<ValidMin>1.0000E-05</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>NumberFlux</ParticleQuantity>
        		<EnergyRange>
        			<Low>110</Low>
        			<High>900</High>
        			<Units>MeV</Units>
        		</EnergyRange>
      		</Particle>
      </Parameter>      
   </NumericalData>
</Spase>
