<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Spase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.spase-group.org/data/schema" xsi:schemaLocation="http://www.spase-group.org/data/schema http://www.spase-group.org/data/schema/spase-2_2_2.xsd">
   <Version>2.2.2</Version>
   <NumericalData>
      <ResourceID>spase://VMO/NumericalData/GOES/13/EPEAD/epead_p17ew_PT5M</ResourceID>
      <ResourceHeader>
         <ResourceName>GOES 13 Energetic Proton, Electron and Alpha Detector (EPEAD) proton fluxes data at 5 min Resolution in Spacecraft Coordinates</ResourceName>
         <AlternateName>GOES 13 EPEAD P17EW data</AlternateName>
         <ReleaseDate>2013-03-31T00:00:00.000</ReleaseDate>
         <Description>The GOES 13 Energetic Proton, Electron and Alpha Detectors (EPEAD) are essentially the same as the Energetic Particle Sensor (EPS) on GOES 8-12.  There are two EPEADs on each satellite, one looking east and one looking west. For more information, please see T. G. Onsager et al. (1996), Operational uses of the GOES energetic particle detectors, in GOES-8 and Beyond, Proc. SPIE, Vol. 2812, edited by E. R. Washwell, pp. 281-290, Bellingham, WA.  These data file contain mainly information on the proton fluxes from B detector. Data files contain long descriptive header.</Description>
         <Acknowledgement>NASA-Office of Space Science Applications (United States); NOAA National Environmental Satellite Service (United States); Dr. Terry G. Onsager</Acknowledgement>
         <Contact>
            <PersonID>spase://SMWG/Person/Terry.Onsager</PersonID>
            <Role>PrincipalInvestigator</Role>
         </Contact>
         <Contact>
            <PersonID>spase://SMWG/Person/James.M.Weygand</PersonID>
            <Role>MetadataContact</Role>
         </Contact>
         <InformationURL>
            <Name>GOES N, O, and P Brochure</Name>
            <URL>http://goes.gsfc.nasa.gov/text/brochure/GOES_NOP_print.pdf</URL>
            <Description>Information about the magnetometers onboard GOES 13.</Description>
            <Language>en</Language>
         </InformationURL>
      </ResourceHeader>
      <AccessInformation>
         <RepositoryID>spase://SMWG/Repository/NOAA/SEC</RepositoryID>
         <Availability>Online</Availability>
         <AccessRights>Open</AccessRights>
         <AccessURL>
            <Name>Direct access to the GOES 13 Energetic Proton, Electron and Alpha Detectors  data</Name>
            <URL>http://satdat.ngdc.noaa.gov/sem/goes/data/new_avg/</URL>
            <Description>Direct link to the GOES 13 Energetic Proton, Electron and Alpha Detectors data in CSV format as well as the energetic particle data from other GOES spacecraft. The data are sorted by year, month, spacecraft, and file type. The file names indicates the data type, spacecraft number, year, month, and resolution. For example, g13_epead_a16e_32s_20080301_20080301.csv, indicates goes 13 magnetometer data at 32 s resolution from start of March 1, 2008 to the end of March 1, 2008.</Description>
         </AccessURL>
         <Format>Text.ASCII</Format>
         <Encoding>None</Encoding>
         <Acknowledgement>NASA; NOAA; Dr. Terry G. Onsager</Acknowledgement>
      </AccessInformation>
      <ProcessingLevel>Calibrated</ProcessingLevel>
      <ProviderResourceName>NOAA GOES 13 EPEAD</ProviderResourceName>
      <ProviderProcessingLevel>Level-2</ProviderProcessingLevel>
      <InstrumentID>spase://SMWG/Instrument/GOES/13/EPS</InstrumentID>
      <MeasurementType>EnergeticParticles</MeasurementType>
      <TemporalDescription>
         <TimeSpan>
            <StartDate>2011-01-01T00:00:00</StartDate>
            <StopDate>2013-04-30T23:59:00</StopDate>
            <Note>Data file may fill out the first month and last month with flags. Time format in data files is year-month-day hour:minute:seconds.</Note>
         </TimeSpan>
         <Cadence>PT5M</Cadence>
      </TemporalDescription>
      <Caveats>Flags=-99999.0</Caveats>
      <Keyword>5 min</Keyword>
      <Keyword>geosynchronous</Keyword>
      <Keyword>GOES</Keyword>
      <Keyword>Energetic Proton, Electron and Alpha Detectors</Keyword>
      <Parameter>
         <Name>Seconds of the Month</Name>
         <ParameterKey>Time</ParameterKey>
         <Description>Time format in data files is year-month-day hour:minute:seconds.</Description>
         <Support>
            <SupportQuantity>Temporal</SupportQuantity>
         </Support>
      </Parameter>
      <Parameter>
      		<Name>Data points per average.</Name>
      		<ParameterKey>P1E_NUM_PTS</ParameterKey>
      		<Description>Number of data points per average.</Description>
      		<Units>points/avg</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>38</ValidMax>
      		<FillValue>0</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>     
      <Parameter>
      		<Name>Quality flag for protons with energies of 2.5 MeV</Name>
      		<ParameterKey>P1E_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>
      <Parameter>
      		<Name>Average flux of 2.5 MeV protons</Name>
      		<ParameterKey>P1E_UNCOR_FLUX</ParameterKey>
      		<Description>Average flux of 2.5 MeV protons from the B detector that faces either East or West depending on the yaw flip of the satellite with no correction applied to remove electron contamination.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>1.0000E-03</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
      		</Particle>
      </Parameter>
      <Parameter>
      		<Name>Average flux of 2.5 MeV corrected protons</Name>
      		<ParameterKey>P1E_COR_FLUX</ParameterKey>
      		<Description>Average flux of 2.5 MeV protons from the B detector that faces either East or West depending on the yaw flip of the satellite with a correction applied to remove electron contamination.</Description>
      		<Units>e/(cm^2 s sr)</Units>
      		<ValidMin>1.0000E-03</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>NumberFlux</ParticleQuantity>
      		</Particle>
      </Parameter>  
      <Parameter>
      		<Name>Data points per average.</Name>
      		<ParameterKey>P1W_NUM_PTS</ParameterKey>
      		<Description>Number of data points per average.</Description>
      		<Units>points/avg</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>38</ValidMax>
      		<FillValue>0</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>     
      <Parameter>
      		<Name>Quality flag for protons with energies of 2.5 MeV</Name>
      		<ParameterKey>P1W_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>
      <Parameter>
      		<Name>Average flux of 2.5 MeV protons</Name>
      		<ParameterKey>P1W_UNCOR_FLUX</ParameterKey>
      		<Description>Average flux of 2.5 MeV protons from the A detector that faces either East or West depending on the yaw flip of the satellite with no correction applied to remove electron contamination.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>1.0000E-03</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
      		</Particle>
      </Parameter> 
      <Parameter>
      		<Name>Average flux of 2.5 MeV corrected protons</Name>
      		<ParameterKey>P1W_COR_FLUX</ParameterKey>
      		<Description>Average flux of 2.5 MeV protons from the A detector that faces either East or West depending on the yaw flip of the satellite with a correction applied to remove electron contamination.</Description>
      		<Units>e/(cm^2 s sr)</Units>
      		<ValidMin>1.0000E-03</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>NumberFlux</ParticleQuantity>
      		</Particle>
      </Parameter>           
      <Parameter>
      		<Name>Data points per average.</Name>
      		<ParameterKey>P2E_NUM_PTS</ParameterKey>
      		<Description>Number of data points per average.</Description>
      		<Units>points/avg</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>38</ValidMax>
      		<FillValue>0</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>     
      <Parameter>
      		<Name>Quality flag for protons with energies of 6.5 MeV</Name>
      		<ParameterKey>P2E_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>
      <Parameter>
      		<Name>Average flux of 6.5 MeV protons</Name>
      		<ParameterKey>P2E_UNCOR_FLUX</ParameterKey>
      		<Description>Average flux of 6.5 MeV protons from the B detector that faces either East or West depending on the yaw flip of the satellite with no correction applied to remove electron contamination.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>1.0000E-03</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
      		</Particle>
      </Parameter>
      <Parameter>
      		<Name>Average flux of 6.5 MeV corrected protons</Name>
      		<ParameterKey>P2E_COR_FLUX</ParameterKey>
      		<Description>Average flux of 6.5 MeV protons from the B detector that faces either East or West depending on the yaw flip of the satellite with a correction applied to remove electron contamination.</Description>
      		<Units>e/(cm^2 s sr)</Units>
      		<ValidMin>1.0000E-03</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>NumberFlux</ParticleQuantity>
      		</Particle>
      </Parameter>   
      <Parameter>
      		<Name>Data points per average.</Name>
      		<ParameterKey>P2W_NUM_PTS</ParameterKey>
      		<Description>Number of data points per average.</Description>
      		<Units>points/avg</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>38</ValidMax>
      		<FillValue>0</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>     
      <Parameter>
      		<Name>Quality flag for protons with energies of 6.5 MeV</Name>
      		<ParameterKey>P2W_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>
      <Parameter>
      		<Name>Average flux of 6.5 MeV protons</Name>
      		<ParameterKey>P2W_UNCOR_FLUX</ParameterKey>
      		<Description>Average flux of 6.5 MeV protons from the A detector that faces either East or West depending on the yaw flip of the satellite with no correction applied to remove electron contamination.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>1.0000E-03</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
      		</Particle>
      </Parameter>
      <Parameter>
      		<Name>Average flux of 6.5 MeV corrected protons</Name>
      		<ParameterKey>P2W_COR_FLUX</ParameterKey>
      		<Description>Average flux of 6.5 MeV protons from the A detector that faces either East or West depending on the yaw flip of the satellite with a correction applied to remove electron contamination.</Description>
      		<Units>e/(cm^2 s sr)</Units>
      		<ValidMin>1.0000E-03</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>NumberFlux</ParticleQuantity>
      		</Particle>
      </Parameter>           
      <Parameter>
      		<Name>Data points per average.</Name>
      		<ParameterKey>P3E_NUM_PTS</ParameterKey>
      		<Description>Number of data points per average.</Description>
      		<Units>points/avg</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>38</ValidMax>
      		<FillValue>0</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>     
      <Parameter>
      		<Name>Quality flag for protons with energies of 11.6 MeV</Name>
      		<ParameterKey>P3E_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>
      <Parameter>
      		<Name>Average flux of 11.6 MeV protons</Name>
      		<ParameterKey>P3E_UNCOR_FLUX</ParameterKey>
      		<Description>Average flux of 11.6 MeV protons from the B detector that faces either East or West depending on the yaw flip of the satellite with no correction applied to remove electron contamination.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>1.0000E-03</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
      		</Particle>
      </Parameter>
      <Parameter>
      		<Name>Average flux of 11.6 MeV corrected protons</Name>
      		<ParameterKey>P3E_COR_FLUX</ParameterKey>
      		<Description>Average flux of 11.6 MeV protons from the B detector that faces either East or West depending on the yaw flip of the satellite with a correction applied to remove electron contamination.</Description>
      		<Units>e/(cm^2 s sr)</Units>
      		<ValidMin>1.0000E-03</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>NumberFlux</ParticleQuantity>
      		</Particle>
      </Parameter>    
      <Parameter>
      		<Name>Data points per average.</Name>
      		<ParameterKey>P3W_NUM_PTS</ParameterKey>
      		<Description>Number of data points per average.</Description>
      		<Units>points/avg</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>38</ValidMax>
      		<FillValue>0</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>     
      <Parameter>
      		<Name>Quality flag for protons with energies of 11.6 MeV</Name>
      		<ParameterKey>P3W_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>
      <Parameter>
      		<Name>Average flux of 11.6 MeV protons</Name>
      		<ParameterKey>P3W_UNCOR_FLUX</ParameterKey>
      		<Description>Average flux of 11.6 MeV protons from the A detector that faces either East or West depending on the yaw flip of the satellite with no correction applied to remove electron contamination.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>1.0000E-03</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
      		</Particle>
      </Parameter>
      <Parameter>
      		<Name>Average flux of 11.6 MeV corrected protons</Name>
      		<ParameterKey>P3W_COR_FLUX</ParameterKey>
      		<Description>Average flux of 11.6 MeV protons from the A detector that faces either East or West depending on the yaw flip of the satellite with a correction applied to remove electron contamination.</Description>
      		<Units>e/(cm^2 s sr)</Units>
      		<ValidMin>1.0000E-03</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>NumberFlux</ParticleQuantity>
      		</Particle>
      </Parameter>        
      <Parameter>
      		<Name>Data points per average.</Name>
      		<ParameterKey>P4E_NUM_PTS</ParameterKey>
      		<Description>Number of data points per average.</Description>
      		<Units>points/avg</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>38</ValidMax>
      		<FillValue>0</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>     
      <Parameter>
      		<Name>Quality flag for protons with energies of 30.6 MeV</Name>
      		<ParameterKey>P4E_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>
      <Parameter>
      		<Name>Average flux of 30.6 MeV protons</Name>
      		<ParameterKey>P4E_UNCOR_FLUX</ParameterKey>
      		<Description>Average flux of 30.6 MeV protons from the B detector that faces either East or West depending on the yaw flip of the satellite with no correction applied to remove electron contamination.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>1.0000E-05</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
      		</Particle>
      </Parameter>
      <Parameter>
      		<Name>Average flux of 30.6 MeV corrected protons</Name>
      		<ParameterKey>P4E_COR_FLUX</ParameterKey>
      		<Description>Average flux of 30.6 MeV protons from the B detector that faces either East or West depending on the yaw flip of the satellite with a correction applied to remove electron contamination.</Description>
      		<Units>e/(cm^2 s sr)</Units>
      		<ValidMin>1.0000E-05</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>NumberFlux</ParticleQuantity>
      		</Particle>
      </Parameter>      
      <Parameter>
      		<Name>Data points per average.</Name>
      		<ParameterKey>P4W_NUM_PTS</ParameterKey>
      		<Description>Number of data points per average.</Description>
      		<Units>points/avg</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>38</ValidMax>
      		<FillValue>0</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>     
      <Parameter>
      		<Name>Quality flag for protons with energies of 30.6 MeV</Name>
      		<ParameterKey>P4W_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>
      <Parameter>
      		<Name>Average flux of 30.6 MeV protons</Name>
      		<ParameterKey>P4W_UNCOR_FLUX</ParameterKey>
      		<Description>Average flux of 30.6 MeV protons from the A detector that faces either East or West depending on the yaw flip of the satellite with no correction applied to remove electron contamination.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>1.0000E-05</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
      		</Particle>
      </Parameter>
      <Parameter>
      		<Name>Average flux of 30.6 MeV corrected protons</Name>
      		<ParameterKey>P4W_COR_FLUX</ParameterKey>
      		<Description>Average flux of 30.6 MeV protons from the A detector that faces either East or West depending on the yaw flip of the satellite with a correction applied to remove electron contamination.</Description>
      		<Units>e/(cm^2 s sr)</Units>
      		<ValidMin>1.0000E-05</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>NumberFlux</ParticleQuantity>
      		</Particle>
      </Parameter>     
      <Parameter>
      		<Name>Data points per average.</Name>
      		<ParameterKey>P5E_NUM_PTS</ParameterKey>
      		<Description>Number of data points per average.</Description>
      		<Units>points/avg</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>38</ValidMax>
      		<FillValue>0</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>     
      <Parameter>
      		<Name>Quality flag for protons with energies of 63.1 MeV</Name>
      		<ParameterKey>P5E_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>
      <Parameter>
      		<Name>Average flux of 63.1 MeV protons</Name>
      		<ParameterKey>P5E_UNCOR_FLUX</ParameterKey>
      		<Description>Average flux of 63.1 MeV protons from the B detector that faces either East or West depending on the yaw flip of the satellite with no correction applied to remove electron contamination.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>1.0000E-05</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
      		</Particle>
      </Parameter>
      <Parameter>
      		<Name>Average flux of 63.1 MeV corrected protons</Name>
      		<ParameterKey>P5E_COR_FLUX</ParameterKey>
      		<Description>Average flux of 63.1 MeV protons from the B detector that faces either East or West depending on the yaw flip of the satellite with a correction applied to remove electron contamination.</Description>
      		<Units>e/(cm^2 s sr)</Units>
      		<ValidMin>1.0000E-05</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>NumberFlux</ParticleQuantity>
      		</Particle>
      </Parameter>      
      <Parameter>
      		<Name>Data points per average.</Name>
      		<ParameterKey>P5W_NUM_PTS</ParameterKey>
      		<Description>Number of data points per average.</Description>
      		<Units>points/avg</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>38</ValidMax>
      		<FillValue>0</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>     
      <Parameter>
      		<Name>Quality flag for protons with energies of 63.1 MeV</Name>
      		<ParameterKey>P5W_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>
      <Parameter>
      		<Name>Average flux of 63.1 MeV protons</Name>
      		<ParameterKey>P5W_UNCOR_FLUX</ParameterKey>
      		<Description>Average flux of 63.1 MeV protons from the A detector that faces either East or West depending on the yaw flip of the satellite with no correction applied to remove electron contamination.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>1.0000E-05</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
      		</Particle>
      </Parameter>   
      <Parameter>
      		<Name>Average flux of 63.1 MeV corrected protons</Name>
      		<ParameterKey>P5W_COR_FLUX</ParameterKey>
      		<Description>Average flux of 63.1 MeV protons from the A detector that faces either East or West depending on the yaw flip of the satellite with a correction applied to remove electron contamination.</Description>
      		<Units>e/(cm^2 s sr)</Units>
      		<ValidMin>1.0000E-05</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>NumberFlux</ParticleQuantity>
      		</Particle>
      </Parameter>     
      <Parameter>
      		<Name>Data points per average.</Name>
      		<ParameterKey>P6E_NUM_PTS</ParameterKey>
      		<Description>Number of data points per average.</Description>
      		<Units>points/avg</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>38</ValidMax>
      		<FillValue>0</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>     
      <Parameter>
      		<Name>Quality flag for protons with energies of 165 MeV</Name>
      		<ParameterKey>P6E_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>
      <Parameter>
      		<Name>Average flux of 165 MeV protons</Name>
      		<ParameterKey>P6E_UNCOR_FLUX</ParameterKey>
      		<Description>Average flux of 165 MeV protons from the B detector that faces either East or West depending on the yaw flip of the satellite with no correction applied to remove electron contamination.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>1.0000E-05</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
      		</Particle>
      </Parameter>
      <Parameter>
      		<Name>Average flux of 165 MeV corrected protons</Name>
      		<ParameterKey>P6E_COR_FLUX</ParameterKey>
      		<Description>Average flux of 165 MeV protons from the B detector that faces either East or West depending on the yaw flip of the satellite with a correction applied to remove electron contamination.</Description>
      		<Units>e/(cm^2 s sr)</Units>
      		<ValidMin>1.0000E-05</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
      			<ParticleQuantity>NumberFlux</ParticleQuantity>
      		</Particle>
      </Parameter>    
      <Parameter>
      		<Name>Data points per average.</Name>
      		<ParameterKey>P6W_NUM_PTS</ParameterKey>
      		<Description>Number of data points per average.</Description>
      		<Units>points/avg</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>38</ValidMax>
      		<FillValue>0</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>     
      <Parameter>
      		<Name>Quality flag for protons with energies of 165 MeV</Name>
      		<ParameterKey>P6W_QUAL_FLAG</ParameterKey>
      		<Description>Quality flag non-zero value indicates data quality issue.</Description>
      		<Units>qf</Units>
      		<ValidMin>0</ValidMin>
      		<ValidMax>4294967295</ValidMax>
      		<FillValue>99999</FillValue>
      		<Support>
        		<SupportQuantity>Other</SupportQuantity>
      		</Support>
      </Parameter>
      <Parameter>
      		<Name>Average flux of 165 MeV protons</Name>
      		<ParameterKey>P6W_UNCOR_FLUX</ParameterKey>
      		<Description>Average flux of 165 MeV protons from the A detector that faces either East or West depending on the yaw flip of the satellite with no correction applied to remove electron contamination.</Description>
      		<Units>counts/s</Units>
      		<ValidMin>1.0000E-05</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Proton</ParticleType>
      			<ParticleQuantity>CountRate</ParticleQuantity>
      		</Particle>
      </Parameter>
      <Parameter>
      		<Name>Average flux of 165 MeV corrected protons</Name>
      		<ParameterKey>P6W_COR_FLUX</ParameterKey>
      		<Description>Average flux of 165 MeV protons from the A detector that faces either East or West depending on the yaw flip of the satellite with a correction applied to remove electron contamination.</Description>
      		<Units>e/(cm^2 s sr)</Units>
      		<ValidMin>1.0000E-05</ValidMin>
      		<ValidMax>1.0000E+05</ValidMax>
      		<FillValue>-99999</FillValue>
      		<Particle>
      			<ParticleType>Electron</ParticleType>
